<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Metrics</title>
	<atom:link href="http://ja-nae.net/blog/social-media-metrics-facebook-twitter-flickr/feed" rel="self" type="application/rss+xml" />
	<link>http://ja-nae.net/blog/social-media-metrics-facebook-twitter-flickr</link>
	<description>Adventures In: Experimentation, Imagination &#38; Sophistication</description>
	<lastBuildDate>Thu, 17 May 2012 09:17:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marisela Russman</title>
		<link>http://ja-nae.net/blog/social-media-metrics-facebook-twitter-flickr/comment-page-2#comment-6118</link>
		<dc:creator>Marisela Russman</dc:creator>
		<pubDate>Fri, 06 Aug 2010 07:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://ja-nae.net/blog/?p=600#comment-6118</guid>
		<description>You know, I wish there had been far more weblogs such as this one, I truly take pleasure in the content published here</description>
		<content:encoded><![CDATA[<p>You know, I wish there had been far more weblogs such as this one, I truly take pleasure in the content published here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simone L.</title>
		<link>http://ja-nae.net/blog/social-media-metrics-facebook-twitter-flickr/comment-page-2#comment-163</link>
		<dc:creator>Simone L.</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://ja-nae.net/blog/?p=600#comment-163</guid>
		<description>Social Media Metrics in abundance! Wow! This is all I could have asked for and more. Thank you for doing this!</description>
		<content:encoded><![CDATA[<p>Social Media Metrics in abundance! Wow! This is all I could have asked for and more. Thank you for doing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Sabre</title>
		<link>http://ja-nae.net/blog/social-media-metrics-facebook-twitter-flickr/comment-page-2#comment-131</link>
		<dc:creator>Keith Sabre</dc:creator>
		<pubDate>Mon, 01 Mar 2010 18:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://ja-nae.net/blog/?p=600#comment-131</guid>
		<description>This is good. I think it has potential. What types of businesses do you consult for social media? Are they B2C or B2B or both?</description>
		<content:encoded><![CDATA[<p>This is good. I think it has potential. What types of businesses do you consult for social media? Are they B2C or B2B or both?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Miscka</title>
		<link>http://ja-nae.net/blog/social-media-metrics-facebook-twitter-flickr/comment-page-1#comment-128</link>
		<dc:creator>Melissa Miscka</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://ja-nae.net/blog/?p=600#comment-128</guid>
		<description>A lot of useful info here on social media, thanks. I am a newbie and could use all the help I can get. Can you do a list of your favorite social media tools and resources, please. That would be helpful.</description>
		<content:encoded><![CDATA[<p>A lot of useful info here on social media, thanks. I am a newbie and could use all the help I can get. Can you do a list of your favorite social media tools and resources, please. That would be helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genny Robbison</title>
		<link>http://ja-nae.net/blog/social-media-metrics-facebook-twitter-flickr/comment-page-1#comment-126</link>
		<dc:creator>Genny Robbison</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://ja-nae.net/blog/?p=600#comment-126</guid>
		<description>Blasted it out of the park Ja-Nae! This was great. Thank you! I am so proud of you. I remember when you started Wild Women Entrepreneurs. I am so impressed by you. Thank you for showing us this could be done.</description>
		<content:encoded><![CDATA[<p>Blasted it out of the park Ja-Nae! This was great. Thank you! I am so proud of you. I remember when you started Wild Women Entrepreneurs. I am so impressed by you. Thank you for showing us this could be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley King</title>
		<link>http://ja-nae.net/blog/social-media-metrics-facebook-twitter-flickr/comment-page-1#comment-125</link>
		<dc:creator>Ashley King</dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://ja-nae.net/blog/?p=600#comment-125</guid>
		<description>Great post: This is a really comprehensive summary, with all sides considered. I will keep on file!  Thanks. Ja-Nae, will social media help me when I start my business with less than $100? I just pre-ordered your book and I am pysched. I have wanted to start my own business for the longest time and I have been afraid to. Thanks for being an inspiration.</description>
		<content:encoded><![CDATA[<p>Great post: This is a really comprehensive summary, with all sides considered. I will keep on file!  Thanks. Ja-Nae, will social media help me when I start my business with less than $100? I just pre-ordered your book and I am pysched. I have wanted to start my own business for the longest time and I have been afraid to. Thanks for being an inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://ja-nae.net/blog/social-media-metrics-facebook-twitter-flickr/comment-page-1#comment-124</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://ja-nae.net/blog/?p=600#comment-124</guid>
		<description>Great article! Thanks for sharing this, it includes several resources that I am eager to explore in more depth. So glad to have stumbled upon this site! Ja-Nae, you&#039;re beautiful, by the way.</description>
		<content:encoded><![CDATA[<p>Great article! Thanks for sharing this, it includes several resources that I am eager to explore in more depth. So glad to have stumbled upon this site! Ja-Nae, you&#8217;re beautiful, by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradford T.</title>
		<link>http://ja-nae.net/blog/social-media-metrics-facebook-twitter-flickr/comment-page-1#comment-122</link>
		<dc:creator>Bradford T.</dc:creator>
		<pubDate>Mon, 01 Mar 2010 12:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://ja-nae.net/blog/?p=600#comment-122</guid>
		<description>Great list. Good specific list targeted at &quot;where the rubber hits the road&quot;, how we really measure social media.</description>
		<content:encoded><![CDATA[<p>Great list. Good specific list targeted at &#8220;where the rubber hits the road&#8221;, how we really measure social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Ribortella</title>
		<link>http://ja-nae.net/blog/social-media-metrics-facebook-twitter-flickr/comment-page-1#comment-123</link>
		<dc:creator>Jessica Ribortella</dc:creator>
		<pubDate>Mon, 01 Mar 2010 12:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://ja-nae.net/blog/?p=600#comment-123</guid>
		<description>These are great metrics, particularly since I am new to social media and my boss is making me do it.</description>
		<content:encoded><![CDATA[<p>These are great metrics, particularly since I am new to social media and my boss is making me do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://ja-nae.net/blog/social-media-metrics-facebook-twitter-flickr/comment-page-1#comment-121</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Mon, 01 Mar 2010 11:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://ja-nae.net/blog/?p=600#comment-121</guid>
		<description>Very good article. It has tons of good information on measuring social media metrics. It&#039;s nice to have a social media map that I can download. Sweet!</description>
		<content:encoded><![CDATA[<p>Very good article. It has tons of good information on measuring social media metrics. It&#8217;s nice to have a social media map that I can download. Sweet!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

